selected-models/phase_a_candidate_results.csv
| 1 | model_path,n_episodes,mean_shaped_reward,std_shaped_reward,shaped_course_score,min_shaped_reward,max_shaped_reward,mean_original_reward,std_original_reward,original_course_score,min_original_reward,max_original_reward,original_reward_200_rate,flip_completion_rate,recovery_completion_rate,recovery_given_flip_rate,safe_landing_rate,flip_landing_rate,landing_given_flip_rate,stable_landing_rate,inside_landing_zone_rate,outside_zone_landing_rate,in_zone_crash_rate |
| 2 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9300000_steps.zip,20,499.43677197598464,233.1486630389924,266.2881089369922,-190.92508048364033,738.9097662150579,-810.6741425954446,74.84735045457326,-885.5214930500179,-894.187051156156,-581.8717920246963,0.0,0.9,0.15,0.16666666666666666,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 3 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9000000_steps.zip,20,497.406257147203,234.23586746414676,263.1703896830562,-190.92508048364033,708.8328503696051,-801.716527123519,78.42972329601076,-880.1462504195297,-960.23378639784,-581.8717920246963,0.0,0.9,0.15,0.16666666666666666,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 4 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9700000_steps.zip,20,487.076634349021,230.30773787069074,256.76889647833025,-190.92508048364033,710.3007874183504,-831.136707306646,79.84568403545751,-910.9823913421035,-948.8973527204021,-581.8717920246963,0.0,0.9,0.15,0.16666666666666666,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 5 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8800000_steps.zip,20,485.7862283930791,234.12074166686926,251.66548672620985,-190.92508048364033,726.206718391658,-815.515433060855,80.61700995838905,-896.1324430192441,-939.0801483227771,-581.8717920246963,0.0,0.9,0.15,0.16666666666666666,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 6 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9100000_steps.zip,20,488.235186479818,225.9445007472809,262.2906857325371,-190.92508048364033,657.2195222269966,-814.4841083043042,75.85505243337767,-890.3391607376818,-924.729195158204,-581.8717920246963,0.0,0.9,0.1,0.1111111111111111,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 7 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9500000_steps.zip,20,470.084825153137,224.4833998766447,245.60142527649228,-195.5841104872672,682.3109764639775,-841.3078355388094,86.65361279836426,-927.9614483371737,-939.52141825365,-571.0866863168106,0.0,0.9,0.1,0.1111111111111111,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 8 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9600000_steps.zip,20,475.5551022126083,227.26856932515923,248.28653288744906,-195.5841104872672,718.1055739927356,-826.8077673609545,83.78750479948857,-910.5952721604431,-921.9582873657266,-571.0866863168106,0.0,0.9,0.05,0.05555555555555555,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 9 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8500000_steps.zip,20,457.9865151394223,219.65831700794556,238.32819813147674,-190.92508048364033,659.3721558613645,-835.3619963966154,92.51520136134918,-927.8771977579646,-974.3540994247152,-581.8717920246963,0.0,0.9,0.05,0.05555555555555555,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 10 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_10000000_steps.zip,20,460.94355061129045,218.92839480928765,242.0151558020028,-190.92508048364033,713.3378039233487,-828.7374408689927,81.52441440900985,-910.2618552780026,-920.376252533202,-581.8717920246963,0.0,0.9,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 11 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9900000_steps.zip,20,452.65518325185775,220.41526527663666,232.2399179752211,-204.3821372402855,710.0960506698813,-839.4928839244434,102.37779474040413,-941.8706786648476,-940.4399354671383,-548.3676768527821,0.0,0.9,0.0,0.0,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 12 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9800000_steps.zip,20,448.63567770360703,213.4142752433658,235.22140246024122,-195.5841104872672,577.9313255534595,-846.2694527446404,89.63460082646387,-935.9040535711042,-929.0855532091688,-571.0866863168106,0.0,0.9,0.0,0.0,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 13 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/final_model.zip,20,440.6604963308685,213.68840378492175,226.97209254594677,-195.5841104872672,655.2166725388323,-845.6999979203358,96.46861946802802,-942.1686173883638,-946.4745297496411,-571.0866863168106,0.0,0.9,0.0,0.0,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 14 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5600000_steps.zip,20,495.37791657005465,307.44227686324143,187.93563970681322,-325.27273335462115,741.419751791363,-761.0038161831466,127.6052200907247,-888.6090362738713,-865.791118860153,-271.77217381568084,0.0,0.85,0.4,0.47058823529411764,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 15 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5900000_steps.zip,20,466.0691458468483,301.57348166886453,164.49566417798377,-326.935819238946,762.4690371086779,-779.1893877223499,141.43012362800764,-920.6195113503576,-901.6191318421321,-279.1800470568707,0.0,0.85,0.3,0.35294117647058826,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 16 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5500000_steps.zip,20,431.52310510127626,287.0657336012861,144.45737149999013,-327.85096623390217,687.3021712348029,-806.1542957808357,148.68025791586248,-954.8345536966982,-1042.707740170662,-281.03374977886347,0.0,0.85,0.3,0.35294117647058826,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 17 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5400000_steps.zip,20,460.6521292171252,288.5863554928796,172.06577372424562,-323.99798536600287,716.8795034617599,-764.9657947268789,147.46843022334596,-912.4342249502249,-880.9597407369253,-274.68354260445767,0.0,0.85,0.25,0.29411764705882354,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 18 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4900000_steps.zip,20,440.93094734960016,287.0893184697379,153.84162887986224,-337.6074014867357,696.4930112624319,-797.4921914498784,138.2804011957777,-935.7725926456561,-910.1454718008265,-284.65540932839264,0.0,0.85,0.25,0.29411764705882354,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 19 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5300000_steps.zip,20,440.3004778154856,292.44631774316184,147.85416007232374,-329.7490834122269,762.8487294694604,-786.5382738038719,146.39656792547223,-932.9348417293442,-964.4588468064073,-277.3482541385141,0.0,0.85,0.15,0.17647058823529413,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 20 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8000000_steps.zip,20,456.5767641585814,264.2764996893458,192.30026446923557,-190.92508048364033,700.9046475430506,-808.730081840253,76.34996091969253,-885.0800427599455,-936.5258642166091,-581.8717920246963,0.0,0.85,0.1,0.11764705882352941,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 21 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8900000_steps.zip,20,448.9496087737357,258.90955794700085,190.04005082673484,-190.92508048364033,695.5487216509252,-826.7367122737345,78.58649190156493,-905.3232041752995,-927.6031496991767,-581.8717920246963,0.0,0.85,0.1,0.11764705882352941,0.0,0.0,0.0,0.0,0.2,0.0,0.15 |
| 22 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9200000_steps.zip,20,463.7872788021823,263.495319107946,200.2919596942363,-190.92508048364033,687.6649632572816,-793.5363378578304,74.38444982017869,-867.9207876780091,-886.6916003052457,-581.8717920246963,0.0,0.85,0.05,0.058823529411764705,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 23 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_9400000_steps.zip,20,425.83873351308574,265.7689515582425,160.06978195484322,-190.92508048364033,705.9296070609735,-834.0233933228959,111.8831228710277,-945.9065161939236,-1092.048323283281,-581.8717920246963,0.0,0.85,0.05,0.058823529411764705,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 24 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6100000_steps.zip,20,460.57633087473204,342.57654533431844,117.9997855404136,-334.92691274463624,753.7783447257444,-759.5895748363686,135.36740223184495,-894.9569770682135,-893.8655520714769,-273.6587013712533,0.0,0.8,0.35,0.4375,0.0,0.0,0.0,0.0,0.2,0.0,0.2 |
| 25 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6000000_steps.zip,20,451.2320276031758,330.83503113565786,120.39699646751797,-316.186828808206,749.7070887883718,-764.025937245844,128.8701724930236,-892.8961097388676,-868.3646291669388,-285.5945992710235,0.0,0.8,0.3,0.375,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 26 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5200000_steps.zip,20,409.839013150544,318.2732468066983,91.56576634384572,-337.67710543424255,758.831914320659,-796.9639905982956,145.14611063895563,-942.1101012372512,-979.5613419533844,-280.7609000855533,0.0,0.8,0.25,0.3125,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 27 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5100000_steps.zip,20,388.3466606628922,302.62894235095314,85.71771831193905,-341.836557338971,629.7533652244912,-805.8791139357342,143.26728315263034,-949.1463970883644,-1030.5177718240197,-282.3847594183532,0.0,0.8,0.15,0.1875,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 28 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4000000_steps.zip,20,362.1403215793315,326.0132379355491,36.127083643782385,-351.42145991988315,750.7990685430782,-787.1993204147304,182.45011152327297,-969.6494319380034,-989.1030614112588,-342.8097327992209,0.0,0.8,0.05,0.0625,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 29 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3900000_steps.zip,20,343.69909477748007,322.88275852209915,20.816336255380918,-348.3559062306827,864.9335111763629,-801.8581478937573,194.730803139637,-996.5889510333943,-1001.5895379542953,-322.3727082045514,0.0,0.8,0.05,0.0625,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 30 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4500000_steps.zip,20,343.6858562179073,315.4379159544245,28.247940263482803,-351.67504143898896,736.8999965533413,-805.9911876683373,209.6695823916063,-1015.6607700599436,-1038.5773585019779,-344.5002762599267,0.0,0.8,0.05,0.0625,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 31 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4400000_steps.zip,20,269.7140435443055,288.7780417222244,-19.063998177918847,-350.0918970718764,704.7014007567809,-885.0874707608273,232.19117057364656,-1117.2786413344738,-1190.5096644005296,-333.945980479176,0.0,0.8,0.05,0.0625,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 32 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3800000_steps.zip,20,337.3561955119518,302.94000212329695,34.41619338865485,-348.4690786617973,572.5435664158421,-805.1974460385948,185.26658067985537,-990.4640267184501,-1060.3138066688864,-323.1271910786487,0.0,0.8,0.0,0.0,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 33 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4200000_steps.zip,20,330.0765679636576,307.50178776215597,22.574780201501653,-350.94760187109796,767.098463482107,-816.3933034090261,195.73764957909196,-1012.130952988118,-1031.1142529109575,-339.6506791406532,0.0,0.8,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 34 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4800000_steps.zip,20,312.1922338718671,289.03055070880407,23.161683163063003,-348.01064778987853,576.8466940160195,-827.8043787661375,192.5834529860895,-1020.3878317522269,-1013.0709245677081,-320.0709852658569,0.0,0.8,0.0,0.0,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 35 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4300000_steps.zip,20,247.87097459096952,267.6422414391093,-19.77126684813976,-351.8433832296431,519.1241612445435,-892.1386261241314,229.8359384587851,-1121.9745645829166,-1131.2371725632886,-345.6225548642876,0.0,0.8,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 36 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5700000_steps.zip,20,415.5385966284477,345.5617190163903,69.97687761205736,-324.5227914940058,705.4909222993975,-751.6243047906489,138.22960797473215,-889.8539127653811,-866.7409167707159,-272.3004327207208,0.0,0.75,0.3,0.4,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 37 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_7100000_steps.zip,20,416.9266578710848,332.7611565660179,84.16550130506687,-195.5841104872672,756.116396480504,-779.6399667307323,77.37236024412519,-857.0123269748575,-892.8008621460538,-571.0866863168106,0.0,0.75,0.2,0.26666666666666666,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 38 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4700000_steps.zip,20,366.39075333381237,343.1454061065319,23.24534722728049,-349.86014230662755,699.3410498853824,-760.7390602886428,168.2630106646904,-929.0020709533333,-924.3866020691283,-332.40094871085046,0.0,0.75,0.15,0.2,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 39 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3300000_steps.zip,20,339.9389645420787,349.88650353386896,-9.947538991790282,-351.26895850632354,701.5549644543696,-777.9912263626862,172.35622397602336,-950.3474503387096,-962.6298794875048,-331.4293510401519,0.0,0.75,0.1,0.13333333333333333,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 40 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3600000_steps.zip,20,295.15616877070886,318.7580069195185,-23.601838148809634,-349.43316515705493,606.2512023521818,-791.1893878167909,191.12961715600497,-982.3190049727959,-1012.8787305575905,-329.55443438036616,0.0,0.75,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 41 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4600000_steps.zip,20,281.2908362654568,332.32390004114166,-51.033063775684866,-354.43651943925687,757.1914574562616,-805.5198622141498,222.45555605569106,-1027.975418269841,-1042.3763857764625,-354.54011694900674,0.0,0.75,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 42 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3700000_steps.zip,20,253.24584320101332,307.09934992552024,-53.85350672450693,-351.98199970212426,540.9082516049118,-830.8140843934661,212.84252829137733,-1043.6566126848434,-1219.511444068804,-339.6945425328676,0.0,0.75,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 43 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_4100000_steps.zip,20,224.99436405829232,300.03373771686154,-75.03937365856922,-355.1004540480415,520.0398658480538,-846.1241177517946,241.85947656388626,-1087.9835943156809,-1108.1397871522736,-348.953897054141,0.0,0.75,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 44 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_7600000_steps.zip,20,396.27929579492616,355.46399441261826,40.815301382307894,-190.92508048364033,719.8942531398676,-774.0812808665679,66.06360023046884,-840.1448810970368,-844.9136999807512,-581.8717920246963,0.0,0.7,0.3,0.42857142857142855,0.0,0.0,0.0,0.0,0.15,0.0,0.1 |
| 45 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5000000_steps.zip,20,368.7904125910161,364.8269334718471,3.963479119168994,-341.87237383151574,695.6902159622464,-780.8437028804981,129.79166703928078,-910.6353699197789,-877.9886179340576,-283.4255289028233,0.0,0.7,0.3,0.42857142857142855,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 46 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8200000_steps.zip,20,393.66696006247633,358.7633540671645,34.90360599531181,-195.5841104872672,754.9032822148988,-764.0958570063569,86.25623984948557,-850.3520968558425,-926.6308531266582,-571.0866863168106,0.0,0.7,0.25,0.35714285714285715,0.0,0.0,0.0,0.0,0.3,0.0,0.25 |
| 47 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_5800000_steps.zip,20,367.68429754571974,358.648607138319,9.03569040740075,-325.37494075360746,680.2698381401627,-765.2474758662034,122.89574805622334,-888.1432239224268,-860.3092399711923,-277.89840304082117,0.0,0.7,0.2,0.2857142857142857,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 48 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3500000_steps.zip,20,276.80744449714155,356.69874247417323,-79.89129797703168,-356.52056608756413,674.3335254451451,-761.2944320856813,193.4603992271151,-954.7548313127963,-1016.517704988466,-348.52297326623307,0.0,0.7,0.05,0.07142857142857142,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 49 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_2900000_steps.zip,20,249.21691024608413,339.81471772794663,-90.5978074818625,-356.1727289325864,619.1297070139664,-789.4660484085896,203.11334693464443,-992.579395343234,-1047.744173629204,-369.0489644492916,0.0,0.7,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 50 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/best_model/best_model.zip,20,365.4258328492938,383.925691295452,-18.499858446158214,-204.3821372402855,876.2827061965484,-753.2931172873424,83.92755914969217,-837.2206764370346,-901.1732177125624,-548.3676768527821,0.0,0.65,0.35,0.5384615384615384,0.0,0.0,0.0,0.0,0.3,0.0,0.3 |
| 51 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8300000_steps.zip,20,365.4258328492938,383.925691295452,-18.499858446158214,-204.3821372402855,876.2827061965484,-753.2931172873424,83.92755914969217,-837.2206764370346,-901.1732177125624,-548.3676768527821,0.0,0.65,0.35,0.5384615384615384,0.0,0.0,0.0,0.0,0.3,0.0,0.3 |
| 52 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8400000_steps.zip,20,351.64778977709955,359.69343791655444,-8.045648139454897,-190.92508048364033,731.0914082631651,-744.7433885005178,80.8063599365061,-825.5497484370238,-888.5267850782202,-548.3158040360709,0.0,0.65,0.15,0.23076923076923078,0.0,0.0,0.0,0.0,0.2,0.0,0.2 |
| 53 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3100000_steps.zip,20,276.95709744409515,374.23934387743225,-97.2822464333371,-354.7941807229041,705.4909222993975,-734.1804045393673,179.15950617933655,-913.3399107187038,-927.9157701777074,-362.799458532258,0.0,0.65,0.05,0.07692307692307693,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 54 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_2600000_steps.zip,20,200.2991356013551,379.80177685566105,-179.50264125430596,-384.2275380934793,705.4909222993975,-766.3620162306671,231.96316781410957,-998.3251840447767,-1090.7849116451564,-341.55338761085846,0.0,0.65,0.05,0.07692307692307693,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 55 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3400000_steps.zip,20,178.3843819759969,324.2960218368331,-145.91163986083623,-372.0173583240724,508.73770836688834,-825.6191823206249,212.104889705392,-1037.724072026017,-1099.0190249746513,-339.1926067855667,0.0,0.65,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.05 |
| 56 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3000000_steps.zip,20,175.44905386386588,336.96187288552136,-161.51281902165547,-381.7941283812187,614.2822294864653,-811.0880314522238,219.4859691525637,-1030.5740006047877,-1162.8517373286486,-342.4145747179196,0.0,0.65,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 57 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_2700000_steps.zip,20,160.4831795373961,337.30057987618903,-176.81740033879294,-384.2275380934793,556.8983027763277,-791.3162465639713,252.56698738544733,-1043.8832339494186,-1135.2495785592303,-341.3229721398866,0.0,0.65,0.0,0.0,0.0,0.0,0.0,0.0,0.1,0.0,0.1 |
| 58 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_2800000_steps.zip,20,149.975505800061,327.8660014159419,-177.89049561588092,-384.2275380934793,521.6122830765153,-823.1814968168026,241.13697694547685,-1064.3184737622794,-1227.327166422444,-342.03149475416427,0.0,0.65,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 59 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_3200000_steps.zip,20,137.4295816298366,320.46215104627646,-183.03256941643986,-384.2275380934793,472.96412433733957,-813.3575900707115,262.7342447121945,-1076.091834782906,-1127.4953301158691,-341.68379928612467,0.0,0.65,0.0,0.0,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 60 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6400000_steps.zip,20,326.8622452606277,386.0716424315645,-59.209397170936825,-195.5841104872672,805.5799426173938,-766.123867369433,69.1838705515763,-835.3077379210093,-882.0759451021107,-571.0866863168106,0.0,0.6,0.3,0.5,0.0,0.0,0.0,0.0,0.3,0.0,0.2 |
| 61 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6500000_steps.zip,20,311.5620646472756,393.12730360252016,-81.56523895524458,-318.11572202886504,753.0457705418071,-751.8532126858862,130.74421835682753,-882.5974310427138,-885.256736780588,-282.8447802075294,0.0,0.6,0.25,0.4166666666666667,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 62 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_7700000_steps.zip,20,319.9736223741285,377.8846860216683,-57.91106364753978,-190.92508048364033,847.6316825226168,-755.4054462321769,71.48254899100597,-826.8879952231829,-867.415045272383,-581.8717920246963,0.0,0.6,0.2,0.3333333333333333,0.0,0.0,0.0,0.0,0.2,0.0,0.2 |
| 63 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_7800000_steps.zip,20,313.1905192132805,369.43667153919245,-56.246152325911964,-190.92508048364033,697.1339964415018,-761.9491531860482,61.50195584454824,-823.4511090305964,-849.8935385648506,-581.8717920246963,0.0,0.6,0.2,0.3333333333333333,0.0,0.0,0.0,0.0,0.2,0.0,0.2 |
| 64 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_7200000_steps.zip,20,302.4771689573555,363.4807540889438,-61.003585131588295,-190.92508048364033,696.5341874293911,-778.0313378230305,69.3483803574131,-847.3797181804437,-878.1149461485759,-581.8717920246963,0.0,0.6,0.2,0.3333333333333333,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 65 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_2500000_steps.zip,20,161.59349818709634,392.2335240724585,-230.64002588536218,-384.2275380934793,758.831914320659,-774.3414180369818,229.66669963766935,-1004.0081176746512,-1091.6591031656726,-387.617041433185,0.0,0.6,0.05,0.08333333333333333,0.0,0.0,0.0,0.0,0.05,0.0,0.05 |
| 66 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6200000_steps.zip,20,262.98048341547457,385.44009289321593,-122.45960947774137,-323.73159265913483,716.2864074272161,-754.7126590342948,125.86639204472317,-880.579051079018,-881.5573393540832,-280.07750641556805,0.0,0.55,0.2,0.36363636363636365,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
| 67 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_8700000_steps.zip,20,269.10988449780916,370.6894747945063,-101.57959029669712,-195.5841104872672,707.2719556230224,-748.3237990820172,83.26709588119525,-831.5908949632125,-892.8008621460538,-571.0866863168106,0.0,0.55,0.15,0.2727272727272727,0.0,0.0,0.0,0.0,0.15,0.0,0.1 |
| 68 | /content/rl-experiments/ppo_lunarlander_flip_phase_a/checkpoints/ppo_lunarlander_flip_phase_a_6800000_steps.zip,20,267.51868166353205,369.14303596931404,-101.62435430578199,-190.92508048364033,721.9173840319223,-765.2340749069392,73.1257681667029,-838.3598430736421,-862.9247165810849,-581.8717920246963,0.0,0.55,0.15,0.2727272727272727,0.0,0.0,0.0,0.0,0.15,0.0,0.15 |
